Weather Guard HVAC/Mechanical Van Package Mid-Roof Ram ProMaster Model 600-8443S
Designed for HVAC professionals and mechanical contractors, the Model 600-8443S van package for Mid-Roof, 118in wheel base RAM ProMaster vans provides adjustable cargo van shelving sized to fit the commercial van interior, a shelf door and a tank rack. It includes a sturdy van bulkhead partition for maximum protection against shifting loads. Additional van products are available to create a van storage solution.
FEATURES
PACKAGE CONTENTS
| PART NUMBER | QUANTITY | DESCRIPTION |
|---|---|---|
| 96142-3-01 | 1 | Model 96142-3-01 Screen Bulkhead, Steel, Standard/High-Roof, RAM ProMaster |
| 96901-3-01 | 1 | Model 96901-3-01 Swing Door Conversion Kit |
| 9373-3-03 | 1 | Model 9373-3-03 Adjustable 4 Shelf Unit, 60in x 36in x 13.5in |
| 9503-3-01 | 1 | Model 9503-3-01 Shelf Door for 36in Shelf Unit |
| 9603-3-01 | 2 | Model 9603-3-01 Accessory Back Panel, 14.5in tall for 36in Shelf Unit |
| 9374-3-03 | 1 | Model 9374-3-03 Adjustable 4 Shelf Unit, 60in x 42in x 13.5in |
| 9604-3-01 | 2 | Model 9604-3-01 Accessory Back Panel, 14.5in tall for 42in Shelf Unit |
| 9880-3-01 | 1 | Model 9880-3-01 Literature Holder, 6 compartment |
| 9863-3-01 | 1 | Model 9863-3-01 Refrigerant Tank Rack, 2 x 30lbs, 1 x 50lbs, 40in x 8in x 8in |
| 9364-3-03 | 1 | Model 9364-3-03 Heavy Duty Adjustable 4 Shelf Unit, 60in x 42in x 16in |
| 9893-7-01 | 1 | Model 9893-7-01 Three Hook Cord Tool Holder |
| 975201-3-01 | 1 | Model 975201-3-01 Van Shelf Mounting Kit, RAM ProMaster, 118in Wheelbase |
| 9855-7-02 | 1 | 6 Bin Set 13.5″” |
| 902-3-01 | 1 | Model 902-3-01 Secure Storage Module, 2 Drawer |
| 903-3-01 | 1 | Model 903-3-01 Secure Storage Module, 3 Drawer |
Specifications
| FEATURE | SIZE / DETAILS |
|---|---|
| Trade | HVAC/ Mechanical |
| Vehicle Brand, Model | RAM ProMaster |
| Wheel Base (in) | 118 |
| Approx. Shipping Weight (lb) | 684 |
| Roof Height Low | Yes |
| Vehicle Type, Full | Yes |
| Wheel Base Regular | Yes |
| Wheel Base Short | Yes |
| RAM ProMaster | Yes |


0.0 Average Rating Rated (0 Reviews)