CTech VanPro General Service Van Package Ram ProMaster 159″” EXT Wheelbase Model RP-EXT-PRO-2
The VanPro Package RPEXT2 combines the RP-300 Shelving Unit, RP-301 Shelving Unit, RP-303 Workbench, RP-304 Drawer Housing, RP-305 Shelving Unit, and RP-306 Shelving Unit to provide a comprehensive, efficient storage and workspace solution for your Ram ProMaster 2500/3500 EXT. This package offers adjustable shelving, MotionGlide technology, secure drawer storage, and a spacious workbench, all built with lightweight, corrosion-resistant aluminum for maximum durability and efficiency. Ideal for work vans, this package ensures flexibility, reliable organization, and long-lasting performance.
Features:
Cabinet Overview
| Model/Part | Details |
|---|---|
| RP-303 Workbench | Quantity: 1 Location: — Overall Size: 56″”W x 36″”H x 14″”D Frame Size: 56″”W x 36″”H x 14″”D Note: Cabinet height excludes 2.25″” backsplash |
| RP-300 | Quantity: 1 Location: — Overall Size: 56″”W x 60″”H x 14″”D Frame Size: 56″”W x 60″”H x 14″”D |
| RP-305 | Quantity: 1 Location: — Overall Size: 20″”W x 60″”H x 14″”D Frame Size: 20″”W x 60″”H x 14″”D |
| RP-301 MotionGlide Cabinet | Quantity: 1 Location: — Overall Size: 41″”W x 60″”H x 16″”D Frame Size: 41″”W x 60″”H x 16″”D |
| RP-304 Drawer Housing | Quantity: 1 Location: — Overall Size: 16″”W x 32″”H x 36″”D Frame Size: 16″”W x 32″”H x 36″”D |
| RP-306 | Quantity: 1 Location: — Overall Size: 20″”W x 60″”H x 16″”D Frame Size: 20″”W x 60″”H x 16″”D |
Cabinet Options
Opening Details
| Model/Opening | Details |
|---|---|
| RP-303 – Opening 1 | Size: 25.75″”W x 17″”H Drawers: 3″”, 3″”, 5″”, 5″” [Lnr] Slide Type: Medium Duty 12″” (x4) Inside Drawer Dim: 21.28″”W x 11.671″”D Bottom Space: 0.952″” |
| RP-303 – Opening 3 | Size: 25.75″”W x 17″”H Drawers: 4″”, 5″”, 7″” [Lnr] Slide Type: Medium Duty 12″” (x3) Inside Drawer Dim: 21.28″”W x 11.671″”D Bottom Space: 0.952″” |
| RP-303 – Opening 2 | Size: 53″”W x 15.5″”H EMPTY Additional Option: Delete Back Panel |
| RP-300 – Opening 1 | Size: 53″”W x 40″”H EMPTY Adjustable Shelves: 2 (54.758″”W x 12″”D) |
| RP-300 – Opening 2 | Size: 53″”W x 15.5″”H EMPTY Fixed Shelf |
| RP-305 – Single Opening | Size: 17″”W x 57″”H EMPTY Adjustable Shelves: 4 (18.758″”W x 12″”D) Deep Shelves with 2 Dividers |
| RP-301 – Opening 1 | Size: 38″”W x 40″”H EMPTY Adjustable Shelf: 1 (39.758″”W x 14″”D) |
| RP-301 – Opening 2 | Size: 38″”W x 15.5″”H EMPTY Fixed Shelf with 2 MG-9 Units Mounted |
| RP-304 – Single Opening | Size: 13″”W x 29″”H Drawers: 3″”, 3″”, 4″”, 5″”, 6″”, 7″” [Lnr] Slide Type: Medium Duty 34″” (x6) Inside Drawer Dim: 8.53″”W x 33.671″”D Bottom Space: 0.952″” |
| RP-306 – Single Opening | Size: 17″”W x 57″”H EMPTY Adjustable Shelves: 4 (18.758″”W x 14″”D) Deep Shelves with 2 Dividers |
Vehicle Fitment
| Product Application | Work Van |
| Vehicle | RAM ProMaster |
| Model Year | 2014-2025 |
| Wheelbase | 159″” |
| Cargo Length | Extended |
| Cargo Roof Height | High, Super High |
| Chassis Rear Wheel Configuration | Single Rear Wheel (SRW) |


0.0 Average Rating Rated (0 Reviews)