RS-R Sports-i coilovers for the 2014-2021 Mazda 6 (GJ2FP) balance daily-driver comfort with serious track capability on the same set of dampers. The 36-level single-knob adjustment, vehicle-specific spring rates, and full ride-height range let you dial the 6 in for the commute on Monday and for a canyon run or track day on Saturday without touching a tool beyond the damper click wheel.
The Sports-i is RS-R’s foundation street-and-canyon coilover — a 36-level single-knob monotube damper built in-house in Osaka, Japan, with full ride-height adjustment and vehicle-specific spring rates. It is engineered to be driven daily yet firm enough for spirited weekend use. Backed by RS-R’s 1-year / 12,000-mile warranty and available as a rebuildable, serviceable unit.
Features
Availability
This application is a special-order item from Japan. Lead time by standard sea freight is approximately 3–6 months. Expedited DHL/FedEx/UPS shipping from Japan is available for an upcharge when stock is on hand — contact us for current lead time.
What’s Included
Specifications
| Part Number | XBIM550M |
| Part Name | RS-R Sports-i Coilovers |
| Vehicle | 2014-2021 Mazda 6 |
| Chassis Code | GJ2FP |
| Damping Adjustment | 36-Level Single-Knob |
| Ride-Height Adjustable | Yes |
| Damper Construction | Monotube |
| Preset Approximate Height – Front | -35mm (-1.4inch) |
| Preset Approximate Height – Rear | -40mm (-1.6inch) |
| Maximum Adjustment Range – Front | -5mm to -70mm (-0.2inch to -2.8inch) |
| Maximum Adjustment Range – Rear | -15mm to -55mm (-0.6inch to -2.2inch) |
| Recommended Adjustment Range – Front | -15mm to -55mm (-0.6inch to -2.2inch) |
| Recommended Adjustment Range – Rear | -15mm to -55mm (-0.6inch to -2.2inch) |
| Spring Rate – Front | 7.00 Kg/mm |
| Spring Rate – Rear | 4.00 Kg/mm |
| Upper Mount – Front | Rubber Bushings (OEM-style) |
| Upper Mount – Rear | Rubber Bushings (OEM-style) |
| Suspension Design – Front | True Coilover |
| Suspension Design – Rear | Divorced |
| Rebuildable | Yes |
| Warranty | 1 Year / 12,000 Miles |
| Notes | – |


0.0 Average Rating Rated (0 Reviews)