The Street Series to your 2000-2010 Alfa Romeo 147 Hatchback (937) is the most popular and default configuration suggested by MTS Technik engineers, offering a wide range of vehicle lowering adjustments and unique driving properties. It combines comfort and stiffness, allowing for dynamic driving while maintaining the usability of the vehicle. Perfect for drivers who expect precise control and excellent driving characteristics both in everyday use and during dynamic driving. The Street Series offers versatility in settings and a responsive suspension feel.
MTS Technik Coilover Suspension – the perfect choice for drivers who appreciate the flexibility and the ability to adjust the suspension altitudes depending on your preference and road conditions. Stiffening of the suspension makes the car better to drive, more predictable and more secure.
Optimum alignment of the MTS Technik coilover suspension components causes recognition of the growing number of users. Large rims in the summer, smaller in the winter – thanks to MTS Technik coilover kits You can adjust the ride height to Your needs.
Standard Features:
Specifications
| Part Number | XMTSGWAL02 |
| Part Name | Street Series Coilovers |
| Vehicle | 2000-2010 Alfa Romeo 147 Hatchback |
| Chassis Code | 937 |
| Engine | 1.6 16V (937.AXA1A, 937.AXB1A, 937.BXB1A) Petrol / 1.6 16V ECO (937.AXA1A, 937.BXA1A) Petrol / 1.9 JTD (937.AXD1A, 937.BXD1A, 937.AXV1A, 937.BXB1A,… Diesel / 1.9 JTD (937.AXF1A, 937.BXF1A) Diesel / 1.9 JTD (937AXD1A, 937BXD1A) Diesel / 1.9 JTD 16V (937.AXG1B, 937.BXG1B) Diesel / 1.9 JTD 16V (937.AXM1B, 937.AXS1B) Diesel / 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) Diesel / 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) Diesel / 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) Diesel / 2.0 (, ) Petrol / 2.0 16V (937.AXA1, 937.AXC1, 937.BXC1) Petrol / 3.2 GTA (937.AXL1) Petrol |
| Ride-Height Adjustable | Yes |
| Damping Adjustment | Non-Adjustable |
| Series | Street |
| Housing | Inox |
| Lowering Axle – Front | 15-75 mm |
| Lowering Axle – Rear | 30-85 mm |
| Max Axle Load – Front | 1060 kg |
| Max Axle Load – Rear | 990 kg |
| Camber Plates – Front | No |
| Camber Plates – Rear | No |
| Quantity | Full Set (Front & Rear) |
| Notes |
|


0.0 Average Rating Rated (0 Reviews)